Panel | Mode of inheritance | Details |
---|---|---|
7 panels | ||
Green in ArthrogryposisR-numbers: R83 Signed-off version 6.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Histiocytosis-lymphadenopathy plus syndrome, OMIM:602782 |
Green in Autoinflammatory disordersR-numbers: R413 Signed-off version 2.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Histiocytosis-lymphadenopathy plus syndrome, OMIM:602782 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Histiocytosis-lymphadenopathy plus syndrome, OMIM:602782, H syndrome, MONDO:0011273 |
Green in Monogenic diabetesR-numbers: R141 Signed-off version 2.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Pigmented hypertrichotic dermatosis with insulin-dependent diabetes (PHID) syndrome, H syndrome (hyperpigmentation, hypertrichosis, hepatosplenomegaly, heart anomalies, hearing loss, hypogonadism, low height, and hyperglycaemia) and PHID syndrome (pigmented hypertrichosis with insulin dependent diabetes), Histiocytosis-lymphadenopathy plus syndrome,602782 |
Green in Pigmentary skin disordersR-numbers: R236 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Histiocytosis-lymphadenopathy plus syndrome, OMIM:602782 |
R-numbers: R15 Signed-off version 5.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Histiocytosis-lymphadenopathy plus syndrome, OMIM:602782, Hyperpigmentation hypertrichosis, histiocytosis-lymphadenopathy plus syndrome, Autoinflammatory Disorders |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 5.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Histiocytosis-lymphadenopathy plus syndrome, OMIM:602782 |