Panel | Mode of inheritance | Details |
---|---|---|
7 panels | ||
R-numbers: R56 Signed-off version 3.19 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Cerebral amyloid angiopathy, PRNP-related, OMIM:137440, Huntington disease-like 1, OMIM:603218, Gerstmann-Straussler disease, OMIM:137440, Creutzfeldt-Jakob disease, OMIM:123400 |
R-numbers: R60 Signed-off version 4.4 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Gerstmann-Straussler disease, OMIM: 137440, Gerstmann-Straussler-Scheinker syndrome, MONDO:0007656 |
Green in Adult onset leukodystrophyR-numbers: R62 Signed-off version 4.3 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Cerebral amyloid angiopathy, PRNP-related, OMIM:137440, Gerstmann-Straussler disease, OMIM:137440, Gerstmann-Straussler-Scheinker syndrome, MONDO:0007656 |
R-numbers: R58 Signed-off version 5.4 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Creutzfeldt-Jakob disease, OMIM:123400, Huntington disease-like 1, OMIM:603218, Dementia, Gerstmann-Straussler disease, OMIM:137440 |
Component of the following Super Panels:
Signed-off version 5.3 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Creutzfeldt-Jakob disease, Autosomal Dominant Ataxia, Gerstmann-Straussler disease, Huntington disease-like 1, Insomnia, fatal familial |
R-numbers: R57 Signed-off version 4.3 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Cerebral amyloid angiopathy, PRNP-related, OMIM:137440, Huntington disease-like 1, OMIM:603218, Gerstmann-Straussler disease, OMIM:137440, Creutzfeldt-Jakob disease, OMIM:123400 |
R-numbers: R54 Signed-off version 5.3 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Autosomal Dominant Ataxia, Multiple allelic disorders reported, Huntington disease-like 1, Gerstmann-Straussler disease, Creutzfeldt-Jakob disease, Insomnia, fatal familial |