Panel | Mode of inheritance | Details |
---|---|---|
14 panels | ||
Signed-off version 2.2 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Neurofibromatosis |
Green in Childhood solid tumoursR-numbers: R359 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Neurofibromatosis-Noonan syndrome, 601321, Leukemia, juvenile myelomonocytic, 607785, Neurofibromatosis, Type I, Neurofibromatosis-Noonan syndrome 601321, Watson syndrome, 193520, Neurofibromatosis, type 1, 162200, Neurofibromatosis, familial spinal, 162210, Neurofibromatosis, Type 1, Melanoma, desmoplastic neurotrophic (2), Neurofibromatosis, type 1 162200 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.3 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes WATSON SYNDROME 193520, NEUROFIBROMATOSIS TYPE 1 162200, NEUROFIBROMATOSIS-NOONAN SYNDROME 601321, FAMILIAL SPINAL NEUROFIBROMATOSIS 162210 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes NEUROFIBROMATOSIS-NOONAN SYNDROME, FAMILIAL SPINAL NEUROFIBROMATOSIS, NEUROFIBROMATOSIS TYPE 1, WATSON SYNDROME |
Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Class: Ras-opathy, Neurofibromatosis, JMML, AML, Optic glioma, malignant peripheral nerve sheath tumor |
Green in HydrocephalusR-numbers: R86 Signed-off version 4.6 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Neurofibromatosis, type 1, OMIM:162200 |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 6.13 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Neurofibromatosis, type 1, 162200Leukemia, juvenile myelomonocytic, 607785Melanoma, desmoplastic neurotrophic (2)Neurofibromatosis, familial spinal, 162210Neurofibromatosis-Noonan syndrome, 601321Watson syndrome, 193520, NEUROFIBROMATOSIS-NOONAN SYNDROME (NFNS) |
R-numbers: R327 Signed-off version 2.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Neurofibromatosis type I |
Green in Neurofibromatosis type 1 (GMS)R-numbers: R222 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes |
Green in Pigmentary skin disordersR-numbers: R236 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes NEUROFIBROMATOSIS, TYPE I, NF1, Neurofibromatosis type I |
Green in Primary lymphoedemaR-numbers: R136 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Neurofibromatosis-Noonan syndrome 601321, Neurofibromatosis, type 1 162200 |
Green in Sarcoma susceptibilitySigned-off version 1.2 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Neurofibromatosis, type 1 162200 |
R-numbers: R376 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 5.3 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Neurofibromatosis, type 1 162200, Neurofibromatosis, type 1 162200, Neurofibromatosis, familial spinal 162210, Neurofibromatosis-Noonan syndrome 601321, Neurofibromatosis, familial spinal 162210, Neurofibromatosis-Noonan syndrome 601321 |