Panel | Mode of inheritance | Details |
---|---|---|
11 panels | ||
Green in Amelogenesis imperfectaR-numbers: R340 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine Syndrome, 259775, hypoplastic Amelogenesis Imperfecta |
Green in ArthrogryposisR-numbers: R83 Signed-off version 6.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome 259775 |
Green in CleftingComponent of the following Super Panels:
Signed-off version 5.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome, 259775 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes RAINE SYNDROME 259775 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes RAINE SYNDROME |
Green in HydrocephalusR-numbers: R86 Signed-off version 4.6 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome, OMIM:259775 |
Green in Hypophosphataemia or ricketsR-numbers: R154 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome (259775) |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 6.13 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes RAINE SYNDROME |
Green in OsteopetrosisR-numbers: R104.4 Signed-off version 1.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome 259775 |
R-numbers: R100 Signed-off version 5.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome 259775 |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 5.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Raine syndrome 259775 |