Panel | Mode of inheritance | Details |
---|---|---|
12 panels | ||
Signed-off version 2.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Fanconi anemia, complementation group Q, 615272, Xeroderma pigmentosum, group F, 278760 |
Green in Childhood solid tumoursR-numbers: R359 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Fanconi anemia, complementation group Q, 615272, Xeroderma pigmentosum, type F/Cockayne syndrome, 278760, Fanconi anemia, complementation group Q, 615272, XFE progeroid syndrome, 610965, Xeroderma pigmentosum, group F, 278760 |
R-numbers: R229, R258 Signed-off version 2.5 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Fanconi anemia, complementation group Q, 615272, 615272 Fanconi anemia, complementation group Q |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes PRIMORDIAL DWARFISM 615272, XFE PROGEROID SYNDROME 610965, XERODERMA PIGMENTOSUM, GROUP F 278760, FANCONI ANEMIA, COMPLEMENTATION GROUP Q 615272 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes XFE PROGEROID SYNDROME, FANCONI ANEMIA, COMPLEMENTATION GROUP Q, PRIMORDIAL DWARFISM, XERODERMA PIGMENTOSUM, GROUP F, Xeroderma pigmentosum, group F, 278760 |
Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Class: BM failure FA, (typ AR), Fanconi anemia, MDS, AML, Squamous cell carcinoma: oral, GI, vulvar |
R-numbers: R54 Signed-off version 5.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Xeroderma pigmentosum, group F OMIM:278760, xeroderma pigmentosum group F MONDO:0010215 |
Green in Limb disordersComponent of the following Super Panels:
Signed-off version 5.4 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Fanconi anemia, complementation group Q, 615272, Radial Ray abnormality |
Green in Monogenic short statureR-numbers: R453 Signed-off version 1.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Fanconi anemia, complementation group Q, OMIM:615272 |
Green in Pigmentary skin disordersR-numbers: R236 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes XERODERMA PIGMENTOSUM, COMPLEMENTATION GROUP F, XPF |
Green in Severe microcephalyR-numbers: R88 Signed-off version 5.7 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Fanconi anemia, complementation group Q, 61527 |
R-numbers: R227 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Xeroderma pigmentosum, group F, 278760, Xeroderma pigmentosum, type F/Cockayne syndrome, 278760 |